SRN/SEN/SMP Series
Product Image | Model Number | Type | Voltage | Dimension (mm) | Materials | Protection rating | Certificates |
---|---|---|---|---|---|---|---|
SRN | 15 Built-in Sounds (Max. 108dB at 1m), 5 User-defined Voice (Max. 98dB at 1m) | DC:12V,24V AC:110V,220V | Horn Diameter : Ø125 Length : 185 | ABS | IP55 | ||
SEN15 SEN25 | 15 Built-in Sounds (Max. 108dB at 1m), 5 User-defined Voice (Max. 98dB at 1m) | DC:12V,24V AC:110V,220V | □130x130 Length : 200 | ABS | IP55 | ||
SMP35 | 30 Built-in Sounds (Max. 115dB at 1m), 30 MP3 User-Defined Sounds (Max. 113dB at 1m) | DC:12V~24V AC:110V~220V | □145×177 Length : 216 | ABS | IP65 | ||
SMP50 | 30 Built-in Sounds (Max. 123dB at 1m), 30 MP3 User-Defined Sounds (Max. 118dB at 1m) | DC:12V,24V AC:110V~220V | □145×177 Length : 216 | ABS | IP65 |
SPK/QMPS Series
Product Image | Model Number | Type | Voltage | Dimension (mm) | Materials | Protection rating | Certificates |
---|---|---|---|---|---|---|---|
SPK | 15 Built-in Sounds (Max. 85dB at 1m) | DC:12V,24V AC:110V,220V | □80×80 Depth : 75 | ABS | IP23 | ||
QMPS | 30 Built-in Sounds (Max. 98dB at 1m), 30 MP3 User-Defined Sounds (Max. 95dB at 1m) | DC:12V~24V AC:110V~220V | □120×120 Depth : 69 | ABS | IP54 |
STND Series
Product Image | Model Number | Type | Voltage | Dimension (mm) | Materials | Protection rating | Certificates |
---|---|---|---|---|---|---|---|
STND100R | Bulb Revolving Type 30 Built-in Sounds (Max. 105dB at 1m), 30 MP3 User-Defined Sounds (Max. 98dB at 1m) | DC:12V,24V AC:110V,220V | Lens Diameter : Ø101 Body Diameter : Ø119 Height : 261 | Lens-AS Housing-ABS | IP54 | ||
STND100LR | LED Revolving Type 30 Built-in Sounds (Max. 105dB at 1m), 30 MP3 User-Defined Sounds (Max. 98dB at 1m) | DC:12V,24V AC:110V,220V | Lens Diameter : Ø101 Body Diameter : Ø119 Height : 261 | Lens-AS Housing-ABS | IP54 | ||
STND100L | LED Steady/Flashing Type 30 Built-in Sounds (Max. 105dB at 1m), 30 MP3 User-Defined Sounds (Max. 98dB at 1m) | DC:12V,24V AC:110V,220V | Lens Diameter : Ø101 Body Diameter : Ø119 Height : 261 | Lens-AS Housing-ABS | IP54 | ||
STND125R | Bulb Revolving Type 30 Built-in Sounds (Max. 105dB at 1m), 30 MP3 User-Defined Sounds (Max. 98dB at 1m) | DC:12V,24V AC:110V,220V | Lens Diameter : Ø115 Body Diameter : Ø119 Height : 250 | Lens-AS Housing-ABS | IP54 | ||
STND125LR | LED Revolving Type 30 Built-in Sounds (Max. 105dB at 1m), 30 MP3 User-Defined Sounds (Max. 98dB at 1m) | DC:12V,24V AC:110V,220V | Lens Diameter : Ø115 Body Diameter : Ø119 Height : 250 | Lens-AS Housing-ABS | IP54 | ||
STND125L | LED Steady/Flashing Type 30 Built-in Sounds (Max. 105dB at 1m), 30 MP3 User-Defined Sounds (Max. 98dB at 1m) | DC:12V,24V AC:110V,220V | Lens Diameter : Ø115 Body Diameter : Ø119 Height : 250 | Lens-AS Housing-ABS | IP54 | ||
STNDL | LED Steady/Flashing Type 30 Built-in Sounds (Max. 105dB at 1m), 30 MP3 User-Defined Sounds (Max. 98dB at 1m) | DC:12V,24V AC:110V,220V | Lens Diameter : Ø80 Body Diameter : Ø119 Height : 267-547 | Lens-AS Housing-ABS | IP54 |
QWH/QWCD Series
Product Image | Model Number | Type | Voltage | Dimension (mm) | Materials | Protection rating | Certificates |
---|---|---|---|---|---|---|---|
QWH35 | 31 Built-in Sounds (Max. 115dB at 1m), 30 MP3 User-Defined Sounds (Max. 113dB at 1m) | DC:12V~24V AC:110V~220V | □136×179 Depth : 126 | Horn-PC Housing-ABS | IP66 | ||
QWH50 | 31 Built-in Sounds (Max. 123dB at 1m), 30 MP3 User-Defined Sounds (Max. 118dB at 1m) | DC:12V,24V AC:110V~220V | □168×222 Depth : 163 | Horn-PC Housing-ABS | IP66 | ||
QWCD35 | LED Strobe Type 31 Built-in Sounds (Max. 115dB at 1m), 30 MP3 User-Defined Sounds (Max. 113dB at 1m) | DC:12V~24V AC:110V~220V | □136×179 Depth : 126 | Horn-PC Housing-ABS | IP66 | ||
QWCD50 | LED Strobe Type 31 Built-in Sounds (Max. 123dB at 1m), 30 MP3 User-Defined Sounds (Max. 118dB at 1m) | DC:12V,24V AC:110V~220V | □168×222 Depth : 163 | Horn-PC Housing-ABS | IP66 |